| Date | Opponent | Time | Teams | Location |
| Aug. 5 | Gladewater | TBA | JV/V | There |
| Aug. 6 | Play Day | TBA | JV-V | Here |
| Aug. 8 | Gladewater/All Saints | 4:30 | JV-V | Here |
| Aug. 12 | Van Tournament | TBA | V | There |
| Aug. 16 | Sabine/Duel | 4:30 | JV-V | There |
| Aug. 19 | OPEN | |||
| Aug. 22 | Ore City | 5:00 | JV,V | There |
| Aug. 25-27 | Big Sandy Tournament | TBA | V | Here |
| Aug. 30 | Jacksonville | 5:00 | JH, V | Here |
| Sept. 2 | Open | |||
| Sept. 6 | *Miller Grove | 5:30 | JV,V | There |
| Sept. 8 | All-Saints | 4:30 | 7th,8th | Here |
| Sept. 9 | Winona | 4:30 | JV/V | There |
| Sept. 10 | Arp Tournament | TBA | JV | There |
| Sept. 12 | New Diana | 5:00 | 7, 8 | There |
| Sept. 13 | Hawkins | 4:30 | 7B | There |
| Sept. 16 | *Yantis | 4:00 | JV, V | There |
| Sept. 19 | *Fruitvale | 5:00 | 7,8 | There |
| Sept. 20 | *Fruitvale | 4:30 | JV, V | There |
| Sept. 23 | *Hawkins | 4:30 | JV, V | Here |
| Sept. 24 | Big Sandy Tournament | TBA | 7,8 | Here |
| Sept. 26 | *Union Hill | 5:00 | 7,8 | There |
| Sept. 27 | *Union Hill | 5:00 | JV,V | There |
| Oct. 1 | Arp Tournament | TBA | 7,8 | There |
| Oct. 1 | *Boles | 2:00 | V | Here |
| Oct. 4 | *Miller Grove | 5:00 | 8,JV,V | Here |
| Oct. 11 | *Yantis | 5:00 | 8,JV,V | Here |
| Oct. 14 | *Fruitvale | 4:30 | JV, V | Here |
| Oct. 17 | *Hawkins | 5:00 | 7, 8 | Here |
| Oct. 18 | *Hawkins | 5:00 | JV,V | Here |
| Oct. 20 | *Union Hill - Parent Night | 4:30 | JV, V | Here |
| Oct. 25 | *Boles | 5:00 | 7,8,V | There |
*District Games
Head Coach: Sandra Cooksey
Asst. Coach: Kari Nichols
Athletic Director: Larry Minter
Junior High Coach: Leann Tharp
Superintendent: Scott Beene
PO Box 598 ● Big Sandy, TX 75755 ● Phone (903) 636-5287 ● Fax (903) 636-5117
© 2009 Big Sandy Independent School District