Reading Class Schedule

Mrs. Dotson
This schedule may vary slightly depending upon circumstances. The schedule may change as the student's needs change.
I hope we have a successful & rewarding year!

| Reading Class Schedule 2007-2008 | ||||||
| Time | Monday | Wednesday | Friday | |||
| 8:15 - 8:45 | 3A | 3A | 3A | RE = | ||
| 8:50 - 9:20 | 3B | 3B | 3B | Reading Enrichment | ||
| 9:25 - 9:55 | 3C | 3C | 3C | (Open Class Time) | ||
| 10:00 - 10:45 * | 5B | 5B | RE | |||
| 10:50 - 11:20 | Lunch | Lunch | Lunch | |||
| 11:25 - 12:10 * | 4B | 4B | RE | |||
| 12:15 - 12:45 | 2A | 2A | RE | |||
| 12:50 - 1:20 | 2B | 2B | RE | |||
| 1:25 - 1:55 | 1A | 1B | RE | |||
| 2:00 - 2:45 | Conference | Conference | Conference | |||
| 2:50 - 3:10 ** | Pre KA | Pre KB | RE | |||
| 3:15 - 3:35 | Duties | Duties | Duties | |||
|
30 min per class unless noted |
||||||
| classes with * 45 min. per class | ||||||
| classes with ** 20 min. per class | ||||||
| Time | Tuesday | Thursday | ||||
| 8:15 - 9:00 | 5C | 5C | ||||
| 9:05 - 9:50 | 4A | 4A | ||||
| 9:55 - 10:40 | 5A | 5A | ||||
| 10:50 - 11:20 | Lunch | Lunch | ||||
| 11:25 - 12:10 | 4C | 4C | ||||
| 12:15 - 12:45 * | 2C | 2C | ||||
| 12:50 - 1:20 * | 1C | KA | ||||
| 1:25 - 2:10 | Conference | Conference | ||||
| 2:15 - 2:45 * | KB | KC | ||||
| 2:50 - 3:10 | Prep | Prep | ||||
| 3:15 | Duties | Duties | ||||
| 45 min. per class unless noted by * | ||||||
| classes with * 30 min. per class | ||||||
My conference time is from 2:00 - 2:45 p. m. on Mon., Wed., & Fri.
& from 1:25 - 2:10 p. m. on Tues. & Thur.


