| Date | Opponent | Location | Time |
| February 17 | Winona (Scrimmage) | There | 4:30 |
| February 21 | Winona | Home | 6:00 |
| February 23-25 | Linden Tournament | There | TBA |
| March 1-3 | Union Grove Tournament | There | TBA |
| March 6 | Beckville* | There | 6:00 |
| March 9 | |||
| March 13 | Union Hill* | Home | 6:00 |
| March 16 | Leveretts Chapel* | There | 4:00 |
| March 20 | Carlisle* | There | 6:00 |
| March 23 | Hawkins* | Home | 6:00 |
| March 27 | Overton* | There | 4:30 |
| March 30 | Mt. Enterprise* | Home | 6:00 |
| April 3 | Beckville* | Here | 6:00 |
| April 5 | Union Hill* | There | 6:00 |
| April 10 | Leveretts Chapel* | Home | 6:00 |
| April 13 | Carlisle* | Home | 6:00 |
| April 17 | Hawkins* | There | 6:00 |
| April 20 | Overton* | Home | 6:00 |
| April 27 | Mt. Enterprise* | There | 6:00 |
| Head Coach: Lance Morrow |
Athletic Director: Larry Minter |
||
| Asst. Coach: Kerry Strong |
HS Principal: David Allen |
||
U
PO Box 598 ● Big Sandy, TX 75755 ● Phone (903) 636-5287 ● Fax (903) 636-5117
© 2009 Big Sandy Independent School District