| Date | Opponent | Location | Time |
| February 12 | Winona (Scrimmage) | Cancelled | |
| February 16 | Sabine (Scrimmage) | Cancelled | |
| February 19 | ETCA (Scrimmage) | There | 3:00 |
| February 23 | Ore City | Home | 5:00 |
| February 26 | Winona | There | 6:30 |
| March 1 | Union Grove | Home | 5:00 |
| March 5 | ETCA | Home | 5:00 |
| March 9 | Union Hill* | There | 6:00 |
| March 12 | Leveretts Chapel* | Home | 6:00 |
| March 16 | Hawkins* | There | 6:00 |
| March 19 | Waskom* | There | 6:00 |
| March 23 | Beckville* | Home | 6:00 |
| March 26 | Overton* | There | 4:30 |
| March 30 | Carlisle* | Home | 6:00 |
| April 1 | Union Hill* | There | 4:30 |
| April 6 | Leveretts Chapel* | There | 4:00 |
| April 9 | Hawkins* | Home | 6:00 |
| April 13 | Waskom* | Home | 6:00 |
| April 16 | Beckville* | There | 6:00 |
| April 20 | Overton* | Home | 6:00 |
| April 23 | Carlisle* | There | 4:30 |
| Head Coach: Lance Morrow |
Athletic Director: Larry Minter |
||
| Asst. Coach: Tobin Reid |
HS Principal: Machelle Robbins |
||
401 Wildcat Drive ● Big Sandy, TX 75755 ● Phone (903) 636-5287 ● Fax (903) 636-5111
© 2009 Big Sandy Independent School District